用途及适用范围
采用先进的金属化膜作为材料,引进国外先进技术、设备,严格按照国家标准及IEC 标准生产的:主要用于低压电网提高功率因数,减少无功损耗,改善电压质量。
微信号:13957736068
单相分相电容器列表 | ||||||
序号 | 电压等级 | 产品型号规格 | 额定容量 | 额定频率 | 额定电容 | 额定电流 |
1 | 250V | BSMJ0.25-5-1 | 5 | 255 | 20.00 | |
2 | BSMJ0.25-7.5-1 | 7.5 | 382 | 30.00 | ||
3 | BSMJ0.25-10-1 | 10 | 510 | 40.00 | ||
4 | BSMJ0.25-15-1 | 15 | 50Hz | 764 | 60.00 | |
5 | BSMJ0.25-20-1 | 20 | 1019 | 80.00 | ||
6 | BSMJ0.25-25-1 | 25 | 1274 | 100.00 | ||
7 | BSMJ0.25-30-1 | 30 | 1529 | 120.00 |
一体型单相分相电容器列表 | ||||||
序号 | 电压等级 | 产品型号规格 | 额定容量 | 额定频率 | 额定电容 | 额定电流 |
1 | 250V | BSMJ0.25-5-3YN | 5 | 255 | 6.67 | |
2 | BSMJ0.25-7.5-3YN | 7.5 | 382 | 10.00 | ||
3 | BSMJ0.25-10-3YN | 10 | 510 | 13.33 | ||
4 | BSMJ0.25-15-3YN | 15 | 50Hz | 764 | 20.00 | |
5 | BSMJ0.25-20-3YN | 20 | 1019 | 26.67 | ||
6 | BSMJ0.25-25-3YN | 25 | 1274 | 33.33 | ||
7 | BSMJ0.25-30-3YN | 30 | 1529 | 40.00 |
单相分相电容器列表 | ||||||
序号 | 电压等级 | 产品型号规格 | 额定容量 | 额定频率 | 额定电容 | 额定电流 |
1 | 250V | BSMJ0.25-5-1 | 5 | 255 | 20.00 | |
2 | BSMJ0.25-7.5-1 | 7.5 | 382 | 30.00 | ||
3 | BSMJ0.25-10-1 | 10 | 510 | 40.00 | ||
4 | BSMJ0.25-15-1 | 15 | 50Hz | 764 | 60.00 | |
5 | BSMJ0.25-20-1 | 20 | 1019 | 80.00 | ||
6 | BSMJ0.25-25-1 | 25 | 1274 | 100.00 | ||
7 | BSMJ0.25-30-1 | 30 | 1529 | 120.00 |
一体型单相分相电容器列表 | ||||||
序号 | 电压等级 | 产品型号规格 | 额定容量 | 额定频率 | 额定电容 | 额定电流 |
1 | 250V | BSMJ0.25-5-3YN | 5 | 255 | 6.67 | |
2 | BSMJ0.25-7.5-3YN | 7.5 | 382 | 10.00 | ||
3 | BSMJ0.25-10-3YN | 10 | 510 | 13.33 | ||
4 | BSMJ0.25-15-3YN | 15 | 50Hz | 764 | 20.00 | |
5 | BSMJ0.25-20-3YN | 20 | 1019 | 26.67 | ||
6 | BSMJ0.25-25-3YN | 25 | 1274 | 33.33 | ||
7 | BSMJ0.25-30-3YN | 30 | 1529 | 40.00 |
Copyright © 2011-2024 浙江悦隆电气有限公司 Power by DedeCms地址:柳市镇长虹工业区虎啸路101号 备案号:浙ICP备17005648号-1